Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Tue 10 November 2026 | Sydney | 16:30:00 | |
Wed 11 November 2026 | En Mer | ||
Thu 12 November 2026 | En Mer | ||
Fri 13 November 2026 | Lifou | 08:00:00 | 18:00:00 |
Sat 14 November 2026 | L'Île mystérieuse | 08:00:00 | 18:00:00 |
Sun 15 November 2026 | En Mer | ||
Mon 16 November 2026 | Vanuatu | 07:00:00 | 18:00:00 |
Tue 17 November 2026 | Vanuatu | 07:00:00 | 18:00:00 |
Wed 18 November 2026 | Noumea | 13:00:00 | 22:00:00 |
Thu 19 November 2026 | En Mer | ||
Fri 20 November 2026 | En Mer | ||
Sat 21 November 2026 | En Mer | ||
Sun 22 November 2026 | Sydney | 06:30:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
l'hébergement à bord du navire, la plupart des repas, certaines boissons et la presque tous les spectacles à bord.
Non inclus :
transport aérien, transfers, articles de nature personnelle, excursions terrestres, restaurants spécialité, boissons alcoolisées, pourboires
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.