Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Sun 20 September 2026 | Vancouver | 17:00:00 | |
Mon 21 September 2026 | En Mer | ||
Tue 22 September 2026 | En Mer | ||
Wed 23 September 2026 | En Mer | ||
Thu 24 September 2026 | En Mer | ||
Fri 25 September 2026 | En Mer | ||
Sat 26 September 2026 | Hawaï | 07:00:00 | 20:00:00 |
Sun 27 September 2026 | Kailua | 07:00:00 | |
Mon 28 September 2026 | Kailua | 19:00:00 | |
Tue 29 September 2026 | Honolulu | 07:00:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
12 Cabine intérieure Remaining cabin(s): 4 Available on deck(s):3 | From 2541$ | |
O1 Vue sur l'océan Remaining cabin(s): 4 | From 2806$ | |
V2 Véranda Remaining cabin(s): 4 | From 3243$ | |
V1 Cabine Prime avec Véranda Remaining cabin(s): 2 | From 3307$ | |
C2 Classe concierge Remaining cabin(s): 2 | From 3435$ |
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
l'hébergement à bord du navire, la plupart des repas, certaines boissons et la presque tous les spectacles à bord.
Non inclus :
transport aérien, transfers, articles de nature personnelle, excursions terrestres, restaurants spécialité, boissons alcoolisées, pourboires
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.