Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Fri 25 July 2025 | Seattle | 16:00:00 | |
Sat 26 July 2025 | En Mer | ||
Sun 27 July 2025 | Sitka | 10:00:00 | 18:00:00 |
Mon 28 July 2025 | Skagway | 08:00:00 | 20:00:00 |
Tue 29 July 2025 | Endicott Arm | 05:00:00 | 10:00:00 |
Wed 30 July 2025 | En Mer | ||
Thu 31 July 2025 | Victoria | 17:00:00 | 22:00:00 |
Fri 1 August 2025 | Seattle | 06:00:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
4U Intérieure avec balcon virtuel Remaining cabin(s): 4 | From 1848 1668$ You save : 180$ (10%) | |
2N Vue mer Remaining cabin(s): 1 Available on deck(s):3 | From 2256 2256$ You save : 0$ (0%) | |
2E Balcon vue mer obstruée Remaining cabin(s): 7 | From 3033 2388$ You save : 645$ (21%) | |
4D Balcon vue mer Remaining cabin(s): 4 | From 3236 2799$ You save : 437$ (14%) |
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
l'hébergement à bord du navire, la plupart des repas, certaines boissons et presque tous les spectacles à bord.
Non inclus :
transport aérien, transfers, articles de nature personnelle, excursions terrestres, restaurants spécialité, boissons alcoolisées, pourboires
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.